Workshop Labour Charges
SERVICE PACKAGES
All our services packages exclude the price of specific replacement parts.
Tune and Tweak£50
Bike adjusted to make it operate more smoothly (does not replace any parts)Safety Check
Adjust Brakes
Adjust Gears
Check & Adjust Tyre Pressure
True Wheels
Basic Bike Clean
Bike Health Check Report
Nuts and Bolts£75
This is the perfect service for a bike in need of a bit more work than a simple Tune'n'Tweak plus all the necessary adjustments to your bike to prolong its lifespan.All of Tune and Tweak Service PLUS
Degrease and re-lube chain
Adjusts hubs if applicable
Adjust headset if applicable
Check all nuts and bolts are to correct torque settings
Full Bhoona£125
The equivalent of sending your bike for a luxury weekend spa break!All of Tune and Tweak plus Nuts and Bolts Service PLUS
Full drivetrain degrease, clean and re-lube
Headset Service
Bottom Bracket Service
Wheel Hub Service (replacement sealed bearings additional cost)
Gear and Brake Cables Replaced (inner and outer)
Hydraulic brake fluid replaced, brakes bled, adjusted & aligned
Service packages do not include parts unless otherwise stated.
A surcharge will be applied for servicing of excessively worn and seized parts.
Book Now
A surcharge will be applied for servicing of excessively worn and seized parts.
Gears & Drivetrain
DI2 & Shimano STePS diagnostics / updates | £45.00 |
---|---|
Chain Fitting chain supplied at extra charge | £15.00 |
Cassette Replacememt Fit new cassette | £15.00 |
Drivetrain Clean Remove and clean chain, cassette, jockey wheels & chainrings | £25.00 |
Crank Replacement price from? | £15.00 |
Gear Service Inner cables replaced, outer cables lubricated, gears adjusted and aligned, & drivetrain lubricated | £25.00 |
Gear Cable Replacement - External (single) Replace externally routed gear cable | £15.00 |
Gear Cable Replacement - External (both) Replace both externally routed gear cable | £25.00 |
Gear Cable Replacement - Internal (single) replace internally routed gear cable | £20.00 |
Gear Cable Replacement - Internal (both) Replace both internally routed gear cables | £35.00 |
Derailleur Fitting price from | £15.00 |
Pedal Fitting additional charge for removing worn or siezed pedals | £12.00 |
Gear Indexing | £15.00 |
Wheels & Tyres
Puncture Repair - Standard Bike Standard inner tube included, upgrade available to premium inner tube. | £15.00 |
---|---|
Puncture Repair - eBike Standard inner tube included | £25.00 |
Tyre Fitting - Clincher Fitting of standard clincher tyre (i.e. tyre with inner tube) | £10.00 |
Tyre Fitting - Tubeless Fit a new tubeless tyre to a wheel that is already set up tubeless. Sealant additional cost. | £15.00 |
Tubeless Conversion Install tubeless tape, valve and tyre. Price does not include materials/parts, price per wheel | £25.00 |
Tubeless Valve Replacement Plus cost of new valve and sealant if required | £12.00 |
New Wheelset Fitting Price includes fitting cassette, inner tube and tyres. Parts not included. | £25.00 |
Wheel Truing | £15.00 |
Spoke Replacement Additional spokes charged at price per spoke. | £20.00 |
Wheel Build price from per wheel | £45.00 |
Miscellaneous
Insurance Assessment/Quotation Inspection of bike for insurance purposes with an written quotation to be submit to your insurance company. | £75.00 |
---|---|
Workshop Labour Price per hour | £40.00 |
Brakes
Brake adjustments (each) | £10.00 |
---|---|
Brake cable replacement (single) - externally routed Replace externally routed brake cable | £15.00 |
Brake cable replacement (both) - externally routed Replace both externally routed brake cables | £25.00 |
Brake cable replacement (single) - Internally routed Replace internally routed brake cable | £20.00 |
Brake cable replacement (both) - internally routed Replace both internally routed brake cables | £35.00 |
Brake Pad fitting - Caliper | £10.00 |
Brake Pad fitting - Disc fit new brake pads and realign caliper | £15.00 |
Brake caliper fitting (each) | £18.00 |
Brake Cable Service Inner cables replaced, outer cables lubricated, pads checked, aligned & replaced if necessary (additional cosst for new pads) | £20.00 |
Hydraulic Brake Service (each) Fluid replaced, brakes bled, adjusted & aligned | £25.00 |
Disk rotor fitting (each) | £15.00 |
Disc brake alignment | £12.00 |
Bike Builds
Junior Bike Build Building junior bikes with single front chainring | £35.00 |
---|---|
Bike Build from Box Build junior and adult bikes with front and rear gears | £50.00 |
Custom Bike Build - Mechanical Gears/Rim Brakes Custom build of bikes with traditional externally routed mechanical gear and brake cables | £150.00 |
Custom Bike Build - Internally Routed Gears/Rim Brakes Custom build of bikes with internally routed mechanical gear and rim brakes or mechanical disc brakes | £200.00 |
Custom Bike Build - Di2/Hydraulic Brakes Custom build of bikes with Di2 groupset and internally routed hydraulic disc brakes | £250.00 |
Bearings
Bottom Bracket Replacement plus cost of new bottom bracket Additional labour charges for removal of siezed/stuck bottom brackets | £25.00 |
---|---|
Bottom Bracket Service Crank removed, bottom bracket cleaned and regreased. | £20.00 |
Headset Service or fit new headset, price from | £20.00 |
Fit New Wheel Bearings Price per wheel, plus cost of bearings | £15.00 |
Cockpit
Fit New Saddle | £10.00 |
---|---|
Fit New Handlebars price from | £25.00 |
Fit New Bartape plus cost of bar tape or bar tape supplied by customer | £15.00 |
Steerer Tube Cut | POA |