Dawes Spire 1.0 Low Step Electric Hybrid Bike 2025
Model Year | 2025 |
---|---|
Options | Small Typically 3-5 Days Medium Typically 3-5 Days |
Style | Electric Hybrid Bike |
Frame | 6061 aluminium low step frame |
Forks | 700c suspension fork, Hydraulic lockout, 70mm travel |
Rear Derailleur | Shimano Altus RD-M310, 8 speed |
Shifters | Shimano Altus SL-M315 Rapidfire Plus, 8 speed |
Chainset | Aluminium, 42T, 170mm |
Bottom Bracket | Sealed |
Chain | KMC Z8.1, 8 speed |
Freewheel | Shimano Altus CS-HG200, 12-32T, 8 speed |
Stem | Aluminium, 90mm reach, 31.8mm |
Handlebars | Aluminium, 680mm wide, 20mm rise, 6° backsweep |
Brakes | Shimano MT200 hydraulic disc, 180mm rotor (front), 160mm rotor (rear) |
Brake Levers | Shimano MT200 hydraulic disc |
Rims | 700c double wall alloy, 36 hole |
Tyres | Kenda K197, 700x45c, Puncture protection and reflective side strip |
Saddle | Selle Royal Freeway |
Seatpost | Aluminium, 350mm, 30.4mm |
Pedals | Alloy city style, Black |
Miscellaneous | Front Light - Star Union LED, 20 Lux, Fork mounted, Powered by bike battery / Rear Light - Star Union 3 LED with integrated reflector, Pannier rack mounted, Powered by bike battery |
Motor | Bafang rear hub motor, 36v 250w, 32nm torque, 25kmh max speed |
Battery | Integrated 360wh (36V 10.0ah), Samsung cells, Removable for charging on or off the bike |
Display | Handlebar LCD display, 5 modes, Walk assist, Battery Indicator, Speed, Average speed, Max speed, Odometer, Trip, Trip Time |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.